FINAL RESULTS for 2024 COYSA CUP | |||
BOYS U14 | Coach | ||
1st | PFC | Pinnacles FC | Dean Hilton-Huish |
2nd | RYSA | Norman's Diner Arsenal | Brett McAvena |
3rd | LCYSA | L'isola Bella Crushers | Russell Armitage |
4th | KU | Fox Traffic Control Team 1 | John Saufferer |
BOYS U16 | |||
1st | LCYSA | L'isola Bella Crushers Team 2 | Cody Turner |
2nd | LCYSA | L'isola Bella Crushers Team 1 | John Brennan |
3rd | KU | Fox Traffic Control Team 1 | Mike Checkley |
4th | KYSA | Royal Lepage Lightning | Clay McLeod |
GIRLS U14 | |||
1st | KU | Callahan Property Group Team 1 | Marshall Azama |
2nd | RYSA | A&W | Warren Hurlen |
3rd | LCYSA | Crushers | Dan Rodgers |
4th | KU | Callahan Property Group Team 2 | Kevin Stehle |
5th | KYSA | Royal Lepage Monarch | Dale Sivucha |
GIRLS U16 | |||
1st | RYSA | Kimco Eagles | Luke Yanik |
2nd | KYSA | Royal Lepage Inferno | Brian Atwell |
3rd | RYSA | Kimco Falcons | Tanya Harnett |
4th | LCYSA | Crushers | Heather Ruth |
2024-10-21 |
Effective the 2024 season, in order to better reflect who we are as a District, the Kelowna Cup will be known as the COYSA CUP.
U18 COYSA CUP (played in June) RULES - click here
U14-16 COYSA CUP RULES (played the weekend after Thanksgiving) - click HERE
We recognize that there may be conflicts for some of our coaches between this and the U11-12 Super-8 Soccerfest, and in those instances, another coach or parent will need to step up to help you. If no one is willing, please contact your Club for support. The top 4 teams in the U14-16 standings after the end of the regular season schedule will advance to the COYSA Cup.
In the U14-16 COYSA Cup, teams play two games on one day with kick-off times approximately 4 hours apart.
Click on the age group for the 2024 schedule:
Boys U14 - Sunday, October 20
Girls U14 - Saturday, October 19
Boys U16 - Saturday, October 19
Girls U16 - Sunday, October 20